| PROXY SERVER | PORT | COUNTRY | UPTIME (%) | Average Response Time(ms) |
|---|---|---|---|---|
| 76.210.180.220 | 51825 | 60.00% | 28172 | |
| 202.105.182.87 | 1080 | China | 34.67% | 11768 |
| 61.40.48.15 | 3338 | South Korea | 51.25% | 7362 |
| 67.149.157.177 | 28882 | United States | 23.19% | 5402 |
| 211.116.254.203 | 2753 | South Korea | 44.97% | 2027 |
| 210.192.101.111 | 1080 | 66.67% | 2781 | |
| 82.193.72.26 | 3128 | Latvia | 18.53% | 15683 |
| 201.220.78.179 | 1080 | Uruguay | 9.06 % | 12092 |
